Draw No: 0034 , Draw Date : 25 Apr 2025
Drawn Numbers
Bonus

05

06

14

17

31

40

48

02

Jackpot : CA$ 60,000,000
No. of Matches No. of Winners Prize per Winner
Match 7 0 CA$ 60,000,000.00
Match 6 plus Bonus 1 CA$ 240,813.50
Match 6 57 CA$ 4,224.80
Match 5 plus Bonus 166 CA$ 870.40
Match 5 3,229 CA$ 104.40
Match 4 plus Bonus 5,300 CA$ 50.00
Match 4 69,680 CA$ 20.00
Match 3 plus Bonus 71,762 CA$ 20.00
Match 3 684,696 Free Ticket
Total 834,891

MAXMILLIONS

No. of Matches No. of Winners Prize per Winner
01 03 13 21 25 36 46 1 CA$ 1,000,000.00
01 06 07 11 38 47 50 0 CA$ 1,000,000.00
01 09 16 31 42 44 49 0 CA$ 1,000,000.00
01 16 21 38 41 44 46 1 CA$ 1,000,000.00
02 10 12 26 32 35 47 0 CA$ 1,000,000.00
09 23 27 33 37 41 46 0 CA$ 1,000,000.00
Total 2

0